


| AIMA Santa Monica — U.S. Specifications | |
|---|---|
| Model | AIMA Santa Monica G2 |
| Bike Type | Step-Through Commuter E-Bike |
| Frame | Hydroformed Aluminum Alloy, Step-Through |
| Motor | Bafang Brushless Geared Rear Hub Motor |
| Motor Power | 750W |
| Motor Voltage | 48V |
| Motor Torque | 74 Nm |
| Top Assisted Speed | 32km/h Can be unlocked to 45km/h |
| U.S. Class | Class 1, Class 2, Class 3 |
| Battery | 48V 15Ah Lithium-Ion |
| Battery Capacity | 720Wh |
| Battery Cells | LG M50LT 21700 |
| Battery | Removable, Internally Integrated |
| Range | Up to 100km |
| Sensor | Torque Sensor |
| Throttle | On-Demand Thumb Throttle |
| Display | Bafang Color LCD Smart Display |
| Pedal Assist | 5 Levels |
| Fork | SR Suntour Suspension Fork |
| Drivetrain | Shimano 8-Speed |
| Shifter | Shimano Acera Rapidfire |
| Rear Derailleur | Shimano Altus |
| Brakes | Tektro Hydraulic Disc |
| Brake Rotors | 203 mm |
| Wheels | 27.5" |
| Tires | 27.5" × 2.6" |
| Front Light | Integrated LED, Approx. 600 Lumens |
| Rear Light | Integrated LED with Brake & Turn Signals |
| Fenders | Full-Length Fenders |
| Kickstand | Included |
| Approx. Weight | 64 lb / 29 kg |
| Maximum Payload | Up to 400 lb / 180 kg |
| Available Sizes | Regular & Large |
| UL Certification | UL 2849 |
*Range is an estimated maximum and varies based on rider weight, terrain, speed, temperature, assist level, tire pressure, and riding conditions.


| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |