

| Velotric Tempo E-Bike Specifications | |
|---|---|
| General | |
| Bike Type | Lightweight City / Commuter E-Bike |
| Frame Styles | Mid-Step and High-Step |
| Frame Material | 6061 Triple-Butted Aluminum Alloy |
| Available Sizes | Regular and Large |
| Available Colours | Forest Evergreen, Sunset Tangerine, Lightning Silver |
| Motor & Battery | |
| Motor | 36V, 350W Hub Motor |
| Peak Motor Power | 650W |
| Motor Torque | 45 Nm |
| Battery | 36V, 10.14Ah (374Wh) |
| Battery Type | Removable and Lockable; Samsung/LG 21700 Cells |
| Charger | 36V, 2A Fast Charger |
| Pedal Sensors | Torque and Cadence with SensorSwap™ |
| Speed & Range | |
| Default Maximum Speed | 32 km/h |
| Adjustable Speed Range | 19–45 km/h |
| Pedal-Assist Range | Up to 97 km |
| Throttle Range | Up to 64 km |
| Assist Modes | 4 Riding Modes, Pulse Mode™ and Ride Tuning |
| Walk Mode | 4.7 km/h |
| Throttle | Removable Trigger-Control Throttle |
| Display & Features | |
| Display | 2.0-inch Full-Colour Display with Bluetooth and NFC |
| USB Charging | USB Type-C Phone Charging |
| Front Light | 500-Lumen Integrated LED |
| Rear Light | Integrated Rear Light with Brake Indicator and Turn Signals |
| Security | Apple Find My, Google Find Hub and NFC Card Unlock |
| Water Resistance | IPX6 Bike, IPX7 Battery |
| Drivetrain & Brakes | |
| Gearing | 8-Speed Shimano Drivetrain |
| Rear Derailleur | Shimano 8-Speed |
| Freewheel | 8-Speed, 11–40T |
| Chainring | 46T Narrow-Wide |
| Brakes | Shimano Hydraulic Disc Brakes |
| Brake Rotors | 180 mm Front and Rear |
| Wheels & Components | |
| Wheel Size | 700c |
| Tyres | Kenda 700 × 42c Puncture-Resistant Gravel Tyres |
| Fork | 6061 Aluminum Alloy, 12 × 100 mm Thru-Axle |
| Handlebar | 660 mm Aluminum Alloy |
| Stem | Adjustable Aluminum Alloy, 60 mm |
| Saddle | Velotric Comfort Ergonomic Saddle |
| Kickstand | Rear-Mounted Aluminum Alloy, Included |
| Weight, Fit & Certification | |
| Bike Weight | 39lbs |
| Weight Without Battery | 34lbs |
| Maximum Payload | 330lbs |
| Rider Height | 4'11" - 6'4" (depending on frame size - see sizing chart below) |
| Safety Certifications | UL 2849, UL 2271 and ISO 4210 |
Specifications are based on published Velotric Tempo information and may vary by model, configuration, region or production revision. Battery range depends on rider weight, terrain, weather, assist level and riding conditions. Please confirm all specifications for the exact model before purchase.


| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |