



| Motor & Performance | |
|---|---|
| Motor | 48V 500W brushless motor 🇨🇦 Unlock to 750W via Heybike App |
| Peak Power | 1500W |
| Maximum Torque | 65 N·m |
| Top Speed | 32km/h factory setting 🇨🇦 Unlock up to 45km/h via Heybike App |
| Speed Class | Class 2 at the 32km/h (factory default) Class 3 at over 32km/h (unlocked setting) |
| Battery & Range | |
| Battery Type | Lithium-ion, 48V |
| Single Battery | 15Ah / 720Wh |
| Dual Battery | 30Ah total / 1440Wh |
| Maximum Range | Up to 70km (single) / 130km (dual) |
| Charging Time | Approximately 5–6 hours (single) / 10–12 hours (dual) |
| Frame & Comfort | |
| Frame Material | Carbon steel |
| Tire Size | 20 × 4.0-inch fat tires |
| Suspension | Front fork and rear spring suspension |
| Brakes | Hydraulic braking system |
| Drivetrain | Chain drive, five-speed zero-start system |
| Dimensions & Capacity | |
| Recommended Rider Height | 5 ft 3 in – 6 ft 3 in (160–190 cm) |
| Handlebar Width | 28.5 inches |
| Minimum Seat Height | 31.5 inches |
| Wheelbase | 1050 mm |
| Ground Clearance | 150 mm |
| Maximum Payload | 330lbs |
| Weight | 85lbs |
| Electronics & Safety | |
| Controller | 48V 30A smart controller |
| Display | LED display |
| Connectivity | Bluetooth and app connectivity |
| Lighting | Front white headlight |
| Water Resistance | IPX4 |
| Safety Certification | UL 2849 |
| Available Colors | Glacier White and Shadow Black |
Specifications are manufacturer-listed values. Actual range depends on riding conditions, rider weight, terrain, speed and battery configuration. Check local e-bike regulations before changing speed settings.

| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |