
✪ FULL SUSPENSION ✪
✪ BMX INSPIRED ✪
- Our custom CST tire puts out all-around performance for the track, street or park. The smooth center tread won’t slow you down, and the micro knobs on the shoulders offer just the right amount of cornering grip.
- Full Suspension - Front & Rear will ensure you the most comfortable ride no matter the terrain.
- Powerful MXUS motor will flatten out those hilly climbs.
- With up to 80km range, you won't have to worry about where you will need charge your battery.
SPECIFICATIONS
Battery Pack | 36V14AH / 504WH (LG 3500mAh CELLS) |
---|---|
Charging Time | 7 Hours |
Battery Charger | D-POWER 48V 2A |
Motor | MXUS 36V 350W 500W Peak Output Geared Brushless Motor |
Controller | KT 36V15A |
LCD | KT LCD-5 |
Sensor | KT-V12 Double Hall Speed Sensor |
Top Speed | 32km/h |
Range | Up to 80km |
Colors | Black, Gray, White |
Frame | Aluminum-Alloy 6061, 20 in. Foldable |
Fork | Spring Suspension (Front + Rear) |
Handle Bar | 22.2*31.8*640mmL, 3.0mm,6° |
Handle Grip | Velo VLG-1505D2 130/130mm |
Stem | Standard Folding Stem |
Headset | Aluminum with Bearing, 28.6*56-56*30/39.8 H:14mm |
Wheel | 36 Hole Spoke Wheel with Double Wall Rim |
Tires | CST 20*2.4 |
Crankset | Prowheel PRO-552PP-1, Steel Ring with Plastic Cover, 52T, all Black |
Bottom Bracket | BB68,122.5mm=26.5+68+28 |
Chain | KMC Z7 1/2″*3/32″*120PCS Brown |
Rear Derailleur | Shimano 7 Speed, 14-28T |
Casette | Shimano AMFTZ5007428/MF-TZ500 7 Speed |
Shifter | Shimano SL-M315-RD 7 Speed |
Brake System | JAK Mechanical Disk Brake |
Front Light | STAR UNION QD-139/48V LED |
Seat Clamp | Single Clamp |
Fenders | Steel, Painted To Black |
Packing Size | 165cm*25.5cm*82cm |
Assembly | Arrives Pre-Assembled |
*Range quoted is based on estimated use at Level 1 PAS. Range will vary depending on terrain, weight of rider & cargo, weather conditions, etc.
Actual product may vary slightly from the pictures on our website.
WEIGHT & MEASUREMENTS
FREE SHIPPING WITHIN CANADA!
Shipping Box |
64"L x 11"W x 27"T
|
---|---|
Shipping Weight |
27KG (60lbs) |
Folded Size |
32.6" x 18.1" x 27.5" |
Unfolded SIze |
63" x 23.6" s 44" |
Net Weight (Approx) |
23KG (including battery) (50lbs) |
Weight Capacity |
110KG (240lbs) |
Suitable Rider Height |
5'5" - 6'5" |
Our Sidekick Series comes 98% fully assembled right out of the box!
WARRANTY
USER MANUALS
User Manual | ![]() |
LCD Display | |
How to fold your Sidekick |
SIDEKICK SLINKER X vs. ENVO LYNX 20