
Built for adrenaline seekers and trail warriors, the Heybike Villain is not your average e-bike — it’s a full-power electric dirt machine engineered to dominate rugged terrain. With a monstrous 4160W peak mid-drive motor, full suspension, and heavy-duty components, the Villain delivers explosive acceleration, rock-solid control, and all-terrain confidence. Whether you're tearing through dirt tracks, exploring forest trails, or riding private off-road land, the Valiant brings motorcycle-level performance with electric efficiency.



| Bike Type | Electric Dirt Bike |
| Class | Off-road / Dirt |
| Color | Vitality Yellow |
| Top Speed | 72km/h |
| Range | Up to 80km |
| Weight | 125 lbs (57 kg) |
| Max Load | 265 lbs (120 kg) |
Electronics |
|
| Motor | 52V 4160W Peak Mid Drive Motor 190Nm. Torque |
| Torque | 190 Nm |
| Sensor | Three-speed Zero Start (Chain Drive) |
| Battery | 52V 26Ah, 1352Wh Lithium-Ion Battery |
| Charger | 58.8V 5A Charger |
| Controller | Fardriver Programmable Controller |
| Display | LCD Color Display |
| Throttle | Twist |
| App Connectivity | Yes |
Drivetrain |
|
| Freewheel | 420 60T |
| Drivetrain | Chain Drive |
| Shifter | Three-speed Ride Mode |
Brakes & Tires |
|
| Brakes | Hydraulic Heavy Duty Brakes (4mm thick) |
| Tires | Front 14" x 2.5" / Rear 12" x 3.0" |
| Wheel Size | Front 14" / Rear 12" |
| Spokes | Stainless steel |
Frame |
|
| Frame | Carbon Steel |
| Fork | Front Hydraulic Suspension & Rear Nitrogen Shock |
| Kickstand | Included |
Other Features |
|
| Lights | White LED Front Light |
| Fenders | Included (Front & Rear) |
| Rear Rack | Not Included |
| UL Certification | Yes |
| Dimensions | 1570 x 700 x 950 mm |
| WARNING | No different from all other dirt bikes, this vehicle is for off-road use only. It is the buyer responsibility to understand the laws & regulations in their own jurisdiction. |

| PAYLOAD CAPACITY | 265lbs |
| NET BIKE WEIGHT | 125lbs |
| SHIPPING WEIGHT | 145lbs |
| BOX DIMENSIONS | TBD |
For our full warranty details, click here.
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here