




| Specification | Details |
|---|---|
| Bike Size | One Size |
| Rider Height Range | 4'9" – 6'5" (145–196 cm) |
| Frame | Aluminum Alloy, Step-Through Folding |
| Fork | 60mm Hydraulic Suspension with Lock-out |
| Motor | 48V 750W Rear Hub (1,100W Peak), 75Nm Torque |
| Battery | Removable 48V 13Ah (≈608–624Wh), IPX7, UL 2271 Certified |
| Cells | 18650, UL 2580 Certified |
| Charger | 48V 2.0A Fast Charger |
| Display | 3.5" Full-Color, High Brightness, Bluetooth, Adjustable Angle |
| Sensor | SensorSwap™ – Torque & Cadence (switchable) |
| Pedal Assist | 3 Modes (Eco/Trail/Boost) × 5 Levels |
| Throttle | Trigger-style, Removable |
| Max Speed (Default) | 32km/h (Class 2) |
| Max Speed (Adjustable) | 45km/h (Class 1/2/3 unlockable via app) |
| Range (Pedal Assist) | Up to 105km* |
| Range (Throttle Only) | Up to 70km* |
| Drivetrain | Shimano 7-Speed (52T chainring, 11–28T freewheel) |
| Brakes | Hydraulic Disc Brakes, 180mm Rotors (front & rear) |
| Tires | 20" × 3.0" Puncture-Resistant eBike Tires |
| Lights | Front: 12V/5W 130 Lux Integrated LED (adjustable) Rear: Brake light + Turn signals (integrated with rack) |
| Smart Features | Velotric App (OTA updates), Apple Find My™, USB-C charging port |
| Folded Dimensions | ≈37.8" L × 19.7" W × 33.5" H |
| Bike Weight | 63 lbs (claimed) |
| Max Payload | 450 lbs |
| Rear Rack Capacity | 120 lbs |
| Water Resistance | IPX6 (bike) / IPX7 (battery) |
| Certifications | UL 2849, UL 2271, ISO 4210 |
*Range based on a 187 lb rider using PAS 1 in Eco mode on flat roads. Actual range varies with rider weight, terrain, weather, and assist level.
**Please check your local laws & regulations before unlocking any electric bike.


| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |