Sinch 2.5 is the perfect companion for your next adventure! Easily foldable to maximize storage space, the Sinch 2.5 is the perfect choice for a transportable, adjustable e-bike to amplify every ride. Now with upgraded hydraulic disc brakes, suspension seatpost, and a sleek new side display, the Sinch 2.5 is more comfortable and capable than ever before.
GENERAL INFO | |
Model | Sinch 2.5 Ebike |
Weight | 68 lbs |
Total Weight Limit | 300 lbs |
Rider Height | 4'11" - 6'2" |
Box Size | 43 x 24 x 33 |
Class | Class 2 Ebike |
Water Resistance | IPX4 |
Bike Safety Certifications | TUV Rheinland Certified in accordance with UL 2849 |
Battery Safety Certifications | Certified to UL 2271 |
Range | Up to 88 KM |
Ideal Use | All-Terrain |
FRAMESET | |
Frame | 6061 Single-Butted Folding Aluminum Alloy with Internal Battery |
Fork | Aventon coil fork with lock out and black stanchions. |
Rear Spacing | 177mm |
Fork Spacing | 135mm |
WHEELSET | |
Front Wheel | 20x4", 36-spoke, double-wall aluminum fat tire rim, black finish, with a nutted axle, 13g stainless steel spokes (173mm NDS/175mm DS), 135mm spacing, Schrader valve. |
Rear Wheel | 20x4", 36-spoke, double-wall aluminum fat tire rim, black finish, hub drive motor with a nutted axle, 12g stainless steel spokes (128mm NDS/127mm DS), 177mm spacing, Schrader valve. |
Tires | Innova IA-2579 20x4.0 |
EBIKE SYSTEM | |
Speed | Class 2 |
Motor | 48v, 500w brushless hub motor |
Motor Torque | 60Nm |
Display | Aventon BC147 |
Battery | Removable Internal Lithium-ion Battery, 48.8V, 14Ah (636.4Wh) |
Battery Weight | 7.6 lbs |
Controller | 48v 22A |
Throttle | Aventon LH Handlebar Mounted |
Sensors | Double Sided Bottom Bracket Torque Sensor |
Charger | 48V, 3 Amp Fast Charger |
Charging time from 0% to 100% | 4-5 Hours |
Lights | Front and rear lights integrated |
BRAKES | |
Front Brake Rotor | 180mm 6 bolt |
Rear Brake Rotor | 180mm 6 bolt |
DRIVETRAIN | |
Rear Derailleur | Shimano Altus RD-M310 8 Speed |
Chain | 114 Link, 8 Speed |
Cassette | 12-32T / 8 Speed Shimano CS HG200-8 |
Chainring BCD | 130 |
Crankset | 3pc, 170mm crank arm |
Bottom Bracket | Square Taper, Sealed, Dual-Sided Torque Sensor, 100x159.5mm |
Pedals | 9/16" Composite folding pedals |
COCKPIT | |
Saddle | Aventon Saddle |
Seatpost | Aventon Suspension Seatpost, 30.9, 350mm Length |
Seat Clamp | 34.9mm Quick Release |
Handlebars | Aluminum 25.4mm diameter, 580mm wide |
Grips | Aventon glue on grips |
Headset | Sealed Bearing Headset ZS44/28.6| ZS55/40 |
INCLUDED ACCESSORIES | |
Kickstand | Included, rear mount |
Rear Rack | Included |
Rear Rack Weight Limit | 55 lbs |
Fenders | Included |
Technical Overview
Frame Size | Measurements |
---|---|
A - Seat Tube Length | 400mm (15.75") |
B - Top Tube Length Horizontal | 675mm (26.6") |
C - Bottom Bracket Drop | 0mm (0") |
D - Head Tube Length | 165mm (6.5") |
E - Head Tube Angle | 72° |
F - Seat Tube Angle | 71° |
G - Rear Chainstay Length | 420mm (16.5") |
H - Front Wheel Center | 717mm (28.2") |
I - Wheelbase | 1137mm (44.8") |
J - Reach | 491mm (19.3") |
K - Stack Height | 534mm (21") |
L - Fork Length | 410mm (16.1") |
M - Fork Offset | 50mm (2") |
N - Trail | 44mm (1.7") |
Wheel Size | 20" x 4.0" |
Stand Over Height | 390mm (15.35") |
Rider Height | 4'11" - 6'3" |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here