


| Category | Specification |
|---|---|
| Motor | VeloCore™ 48V 500W mid-drive (960W peak power) |
| Torque | 100 Nm (up to 130 Nm peak) with triple-sensor fusion |
| Pedal Assist | 4 levels + Auto Mode + Custom Ride Tuning |
| Top Speed | 28 mph (adjustable 12–28 mph) – Class 1/2/3 switchable |
| Throttle | Removable trigger throttle |
| Battery | 48V 16.7 Ah (801.6 Wh) Samsung/LG 21700 cells, IPX7 waterproof |
| Range | Up to 140km (pedal assist) / ~110km (throttle) |
| Charging | 48V 3A fast charger (~5 hours full charge) |
| Frame | Triple-butted aluminum alloy step-through |
| Fork | Air suspension, 80 mm travel with lock-out & adjustable rebound (ComfortMax™) |
| Seatpost | Aluminum suspension seatpost (30.9 mm) |
| Drivetrain | Shimano CUES 9-speed (11–46T cassette, 46T narrow-wide chainring) |
| Brakes | Tektro hydraulic disc brakes, 180 mm rotors front & rear (with power cutoff) |
| Tires | Kenda 27.5" × 2.4" puncture-resistant e-bike tires |
| Display | 3.5" full-color LCD, high brightness, Bluetooth, NFC, adjustable angle |
| Lighting | 500 LM integrated LED headlight + rear rack-integrated taillight with brake indicator & turn signals |
| Smart Features | SensorSwap™ (torque/cadence), Apple Find My + Google Find Hub, NFC unlock, OTA updates |
| Bike Weight | 60 lbs (27.2 kg) |
| Max Rider + Cargo Weight | 440 lbs (200 kg) |
| Rear Rack Capacity | 66 lbs (30 kg) – MIK HD compatible |
| Frame Sizes & Rider Fit |
Regular: 5'2" – 5'11" (with suspension seatpost) Large: 5'9" – 6'7" (with suspension seatpost) Ranges drop ~3" without suspension seatpost |
Certifications: UL 2849 (system), UL 2271 (battery) • Warranty: 2 years limited
Price: $2,499 USD • Available in Platinum Silver & Olivine Green

| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |