
Designed in the spirit of simplicity, the Soltera 3 ADV is built to explore city streets with minimal upkeep. Outfitted with a low-maintenance Gates Carbon Belt Drive, torque sensor, and hydraulic disc brakes, the Soltera 3 ADV blends intuitive performance with practical design. Its single-speed configuration nods to Aventon’s roots, while maintaining a lightweight build made for urban agility. Paired with responsive geometry, the Soltera 3 ADV is your ultimate companion for commutes, quick trips, and urban explorations.
| General | |
|---|---|
| Model | Aventon Soltera 3 ADV |
| Bike Type | Urban / Commuter E-Bike |
| Class | Class 1 (Pedal Assist Only) |
| Top Speed | 32 km/h |
| Range | Up to 112 km |
| Weight | 37 lbs (16.8 kg) |
| Max Load | 300 lbs (136 kg) |
| Electronics | |
| Motor | 250W Rear Hub Motor |
| Torque | 40 Nm |
| Sensor | Torque Sensor (Double-sided) |
| Battery | 36.9V 9.94Ah (366.8Wh) Lithium-ion |
| Charging Time | 3–4 Hours |
| Display | Aventon BC147 LCD |
| Drivetrain | |
| Drive System | Gates Carbon Belt Drive |
| Gearing | Single Speed |
| Crankset | 165mm, 3-piece |
| Brakes & Wheels | |
| Brakes | Tektro Hydraulic Disc (180mm rotors) |
| Tires | Kenda 700x38C |
| Wheel Size | 700C |
| Frame & Build | |
| Frame | 6061 Aluminum Alloy (Internal Battery) |
| Fork | Rigid Aluminum |
| Handlebars | 680mm Aluminum |
| Seatpost | 27.2mm |
| Features | |
| Lights | Integrated Front & Rear with Turn Signals |
| Water Resistance | IPX6 |
| Certification | TÜV Certified (Bike & Battery) |
| Sizing | |
| Small | 5'1" – 5'5" |
| Medium | 5'5" – 5'9" |
| Large | 5'9" – 6'1" |
| X-Large | 6'1" – 6'4" |

| Frame Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| A - Seat Tube Length | 390mm (15") | 450mm (17") | 510mm (22") | 570mm (22") |
| B - Top Tube Length Horizontal | 560mm (22") | 575mm (22") | 585mm (23") | 600mm (23") |
| C - Bottom Bracket Drop | 65mm (2") | 65mm (2") | 65mm (2") | 65mm (2") |
| D - Head Tube Length | 150mm (5") | 150mm (5") | 150mm (5") | 150mm (5") |
| E - Head Tube Angle | 71° | 71° | 71° | 71° |
| F - Seat Tube Angle | 74° | 74° | 74° | 74° |
| G - Rear Chainstay Length | 440mm (17") | 440mm (17") | 440mm (17") | 440mm (17") |
| H - Front Wheel Center | 624mm (24") | 639mm (25") | 649mm (25") | 660mm (26") |
| I - Wheelbase | 1048mm (41") | 1063mm (41") | 1074mm (42") | 1085mm (42") |
| J - Reach | 390mm (15") | 405mm (15") | 420mm (16") | 435mm (17") |
| K - Stack Height | 580mm (22") | 605mm (23") | 620mm (24") | 640mm (25") |
| L - Fork Length | 428.5mm (16") | 428.5mm (16") | 428.5mm (16") | 428.5mm (16") |
| M - Fork Offset | 43mm (1") | 43mm (1") | 43mm (1") | 43mm (1") |
| N - Trail | 74mm (2") | 74mm (2") | 74mm (2") | 74mm (2") |
| Wheel Size | 700x38c | 700x38c | 700x38c | 700x38c |
| Stand Over Height (Inseam) | 74cm (29") | 77cm (30") | 81cm (32") | 85cm (33.5") |
| Rider Height (Range) | 155cm - 165cm (5'1" - 5'5") | 165cm - 175cm (5'5" - 5'9") | 175cm - 187cm (5'9" - 6'1") | 187cm - 200cm (6'1" - 6'4") |
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |