
Aventure M is the perfect blend of rugged capability, performance, and technology to help you explore further than ever before. With meticulously designed frame geometry, a 80mm suspension fork, and 4.0" tires, there's nowhere the Aventure M can't take you. The Aventon A100 mid drive motor provides enough torque and power to conquer any terrain, giving you a responsive ride feel that can be easily customized with Ride Tune capabilities. With Aventon's electronic autoshift functionality ensuring you're always in the right gear at the right time, you can focus solely on the making it to the next mountain peak. ACU technology brings a host of connectivity and added security features including GPS† tracking and an integrated lock, while the updated display brings you important metrics like torque, cadence, and power to help you maximize every ride. No matter where you want to go, Aventure M will get you there.


| Aventon Aventure M Ebike Specifications | |
|---|---|
| Model | Aventure M |
| Ideal Use | All-Terrain Fat Tire Performance |
| Price (MSRP) | $2,899 |
| Bike Weight | 73 lbs (approx. 74.6 lbs tested with battery) |
| Total Payload Capacity | 400 lbs |
| Rider Height (Regular) | 5'3" – 5'10" |
| Rider Height (Large) | 5'10" – 6'4" |
| Frame Material | 6061 Aluminum Alloy (Gravity Cast Front Triangle) |
| Motor & Electrical System | |
| Motor | Aventon A100 Mid-Drive, 36V, 250W sustained (750W peak), 100 Nm torque, IP67 rated |
| Battery | Removable 36V, 20Ah, 733Wh Lithium-ion (LG 21700 cells) |
| Battery Weight | 8.7 lbs |
| Range | Up to 130km (depending on assist level, terrain, and rider weight) |
| Display | Aventon BC280 color display |
| Charger | 36V (42V/4A) – Full charge in ~5 hours |
| E-Bike Class | Class 1, 2, or 3 (up to 28 mph with pedal assist) |
| Components & Drivetrain | |
| Drivetrain | 10-speed Shimano CUES with electronic shifting / AutoShift capability |
| Fork | Zoom Coil Suspension Fork, 80mm travel with preload and lockout |
| Seatpost | Aventon Suspension Seatpost, 50mm travel with preload adjustment |
| Brakes | SRAM DB4 Hydraulic Disc Brakes (4-piston) |
| Wheels & Tires | 26" wheels with 26 x 4" Innova knobby fat tires |
| Lights | Integrated headlight + taillights in seatstays |
| Additional Features | |
| Water Resistance | Bike: IPX6 | Motor: IP67 |
| Battery Certification | UL 2271 Certified |
| Smart Features | Aventon App integration, GPS anti-theft (ACU), ride tracking |

| Frame Size | Regular | Large |
|---|---|---|
| Wheel Size | 26" x 4.0" | 26" x 4.0" |
| Seat Tube Length | 440mm (17") | 500mm (19") |
| Top Tube Length Horizontal | 605.5mm (23") | 643.5mm (25") |
| Bottom Bracket Drop | 65mm (2") | 65mm (2") |
| Head Tube Length | 140mm (5") | 140mm (5") |
| Head Tube Angle | 67° | 67° |
| Seat Tube Angle | 72° | 72° |
| Rear Chainstay Length | 470mm (18") | 470mm (18") |
| Front Wheel Center | 693.6mm (27") | 731.5mm (28") |
| Wheelbase | 1156.1mm (45") | 1194.1mm (47") |
| Reach | 390mm (15") | 428mm (16") |
| Stack Height | 663.1mm (26") | 663.1mm (26") |
| Fork Length | 525mm (20") | 525mm (20") |
| Fork Offset | 43mm (1") | 43mm (1") |
| Trail | 102.5mm (4") | 102.5mm (4") |
| Rider Height (Range) | 4'11" - 5'7") | 5'7" - 6'1") |
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |