
The Level 4 ADV elevates the commuting experience with mid-drive performance and refined control. Powered by Aventon’s Ultro S motor with 100Nm of torque and paired with a Shimano CUES 10-speed drivetrain featuring Aventon’s E-Shifter and Autoshift technology, it delivers a natural pedaling feel and efficient power delivery across varied terrain. The ADV adds lightweight balance, responsive handling, and a premium feel, making it ideal for riders who want performance and sophistication without complexity. For those seeking the next level of connection, comfort, and control, the Level ADV represents the pinnacle of Aventon’s commuter design.


| Category | Specification |
|---|---|
| Motor | Aventon Ultro S Mid-Drive, 750W peak power |
| Torque | 100 Nm |
| Pedal Assist | 3 levels + Auto Mode + Ride Tune customization |
| Top Speed | 45km/h (Class 1/2/3 convertible) |
| Throttle | Compatible (not included) |
| Battery | 36.4V 22Ah (800 Wh) removable lithium-ion, Samsung 21700 cells |
| Range | Up to 170km |
| Charging | 42V 4A fast charger |
| Frame | 6061 aluminum alloy (high-step or step-through available) |
| Fork | 100 mm travel coil suspension fork with preload adjustment and lockout |
| Seatpost | Aventon suspension seatpost, 50 mm travel |
| Drivetrain | Shimano CUES 10-speed with electronic E-Shifter and AutoShift capability |
| Chainring / Cassette | 48T chainring / 11-39T cassette |
| Brakes | Tektro hydraulic disc brakes, 180 mm rotors |
| Tires | Kenda Kwick Seven-5 Sport, 27.5" × 2.2" |
| Display | Aventon A280 customizable full-color center display |
| Lighting | Integrated LED headlight + integrated LED taillight |
| Smart Features | Aventon ACU: GPS tracking, auto-lock, unusual activity detection, alarm, app connectivity, OTA updates |
| Bike Weight | 61 lbs (27.7 kg) |
| Max Total Weight Limit | 300 lbs (rider + cargo) |
| Rider Height (Step-Through) | Regular: 4'3"–5'7" | Large: 5'7"–6'1" *4'11 without suspension seat post |
Includes: Rear rack, full fenders, adjustable stem
Certifications: UL 2849 (system), UL 2271 (battery)

| Frame Size | Regular | Large |
|---|---|---|
| A - Seat Tube Length | 420mm | 480mm |
| B - Top Tube Length Horizontal | 609mm | 637mm |
| C - Bottom Bracket Drop | 65mm | 65mm |
| D - Head Tube Length | 120mm | 130mm |
| E - Head Tube Angle | 69° | 69° |
| F - Seat Tube Angle | 74° | 74° |
| G - Rear Chainstay Length | 480mm | 480mm |
| H - Front Wheel Center | 699mm | 727mm |
| I - Wheelbase | 1171mm | 1200mm |
| J - Reach | 425mm | 450mm |
| K - Stack Height | 642mm | 652mm |
| L - Fork Length | 515mm | 515mm |
| M - Fork Offset | 46mm | 46mm |
| N - Trail | 84.3mm | 84.3mm |
| Wheel Size | 27.5" | 27.5" |
| Stand Over Height | 417mm | 417mm |
| Rider Height | 161–175cm (5'3"–5'10") | 176–185cm (5'10"–6'1") |

| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |