






| General Info | |
| Product Name | Himiway D5 2.0 20" |
| Bike Type | Full Suspension Fat Tire Electric Bike |
| Class | 1/2/3 |
| Top Speed default | 20 mph (32 km/h) |
| Max speed adjustable range | 4-28 mph (6-45 km/h) |
| Range | Up to 70 miles | 112 Km |
| Weight | 80 lb (with battery) |
| Max Load | 400 lb |
| Rider Height | 4'11" - 6'3" |
| Electronics | |
| Motor | 48V, 750W, 90Nm |
| Torque | 90 Nm |
| Sensor | Torque / Cadence Switchable |
| Battery | 48V 15Ah Samsung/LG Lithium-ion, UL2271 Certified |
| Controller | 48V 22A |
| Charger | 48V 3.0A Fast Charger (U.S. Standard) |
| Display | 3.5-inch Full Color LCD, 320x480 Resolution |
| Throttle | Thumb Throttle |
| Drivetrain | |
| Drivetrain | Shimano 8-Speed |
| Crankset | 52T x 170mm |
| Freewheel | KDF-852 8-Speed |
| Chain | 8-speed |
| Shifter | SHIMANO 8-speed |
| Brakes & Tires | |
| Brakes | Tektro HD-E3520 Hydraulic Disc Brakes |
| Rotors | 203mm Front/180mm Rear |
| Tires | 20×4.0 Kenda×Himiway, K-Shield Punch-Resistant, Reflective Sidewalls |
| Frame & Components | |
| Frame | Aluminum Alloy |
| Fork | Himiway Hydraulic Suspension 90mm Travel with Lock-out |
| Rear Suspension | Multi-Link, 130mm Travel, Spring Rated 800 lbs |
| Stem | Ф31.8mm x 90mm, 0–60° Adjustable |
| Handlebar | HB-060BT, 22.2 x 31.8 x 680mm |
| Saddle | DDK Memory Foam Saddle, 268x260mm |
| Seatpost | 33.9 x 270mm Alloy Seatpost |
| Pedals | Alloy Pedals |
| Kickstand | Heavy-Duty Aluminum Kickstand |
| Lighting & Safety | |
| Headlight | LED 48V, 4W, 120 LUX Brightness |
| Taillight | Integrated Rear Light with Brake, Turn Signals, Hazard Warning, and Steady Mode |
| Turn Signals | Yes, Integrated in Taillight |
| Other Features | |
| Fenders | Included |
| Rear Rack | MIK HD - Compatible Rear Rack System |
| UL Certification | Battery UL2271 Certified |
| Payload Capacity | 400 lb |



| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |