



| Specification | Details |
|---|---|
| Product Name | Heybike Saturn |
| Bike Type | Moped-Style Electric Bike |
| Motor | 1000W Rear Hub Motor |
| Peak Power | 1800W |
| Maximum Torque | 95 Nm |
| Battery (Single) | 52V 956.8Wh Lithium-Ion (UL 2849 Certified) |
| Battery (Dual) | 52V 1913.6Wh Total Capacity (UL 2849 Certified) |
| Range (Single Battery) | 30–50 miles (48–80 km) |
| Range (Dual Battery) | 55–90 miles (89–145 km) |
| Top Speed | Up to 28+ mph (45+ km/h) |
| Pedal Assist | Cadence Sensor |
| Throttle | Twist Throttle |
| Display | Full-Color TFT Display |
| Mobile App | Heybike Smart App (iOS & Android) |
| Suspension | Full Suspension |
| Front Suspension | Hydraulic Fork, 140 mm Travel |
| Rear Suspension | Spring Shock, 55 mm Travel |
| Brakes | 2-Piston Hydraulic Disc Brakes with Motor Cut-Off |
| Brake Rotor Size | 180 mm |
| Tires | 20" × 4.0" Fat Tires |
| Chainring | 48T |
| Maximum Payload | 330 lbs (150 kg) |
| Recommended Rider Height | 5'3"–6'3" (160–190 cm) |
| Charger | 58.8V / 3A Smart Charger |
| Water Resistance | IPX6 Electrical Components / IPX5 Complete Bike |
| Front Light | High-Output LED Headlight with Integrated Horn |
| Rear Light | LED Brake Light with Integrated Turn Signals |
| Turn Signals | Yes |
| Horn | Electric Horn |
| Rear Rack | Included (Expandable) |
| Rear Mirrors | Included |
| Fenders | Front & Rear Included |
| Frame Style | Moped-Style Step-Over |
| Certification | UL 2849 Certified |
| Best For | Commuting, Adventure Riding, Urban Transportation, Weekend Recreation |


| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |