
Meet the Aventon Pace 5 REC, a step-through electric cruiser bike built for comfort, power, and everyday confidence. Designed for riders who want a relaxed way to stay active, Pace 5 REC combines an upright riding position, swept-back handlebars, an adjustable stem, and a wide comfort saddle to reduce strain on your back, wrists, and joints. Whether you’re cruising neighborhood streets, riding paved bike paths, or heading out for casual errands, this comfort cruiser ebike helps every ride feel smooth, stable, and easy to enjoy.
| Specification | Details |
|---|---|
| Model | Aventon Pace 5 Step-Through (Regular) |
| Bike Class | Class 2 eBike (Class 3 unlockable via Aventon App where permitted) |
| Recommended Rider Height | 5'3" – 5'10" (160–178 cm) |
| Maximum Weight Capacity | 300 lb (136 kg) |
| Bike Weight | Approx. 62 lb (28 kg) |
| Frame | 6061 Double-Butted Aluminum, Step-Through |
| Fork | Rigid Aluminum Fork |
| Motor | 500W Rear Hub Motor |
| Peak Motor Output | 864W |
| Motor Torque | 60 Nm |
| Battery | 36V, 20Ah (720Wh) Removable Lithium-Ion Battery with LG Cells |
| Charger | 36V Smart Charger, 3A |
| Estimated Range | Up to 70 miles (113 km) |
| Top Assisted Speed | 20 mph (32 km/h) Class 2 / 28 mph (45 km/h) Class 3 (where permitted) |
| Throttle | Thumb Throttle |
| Pedal Assist | 4 Levels with Torque Sensor |
| Display | Full-Color Backlit LCD Smart Display |
| App Connectivity | Aventon App (Ride Tracking, GPS, Ride Stats, Bike Settings, OTA Updates) |
| Controller | Integrated Intelligent Motor Controller |
| Sensor | Torque Sensor |
| Drivetrain | Shimano Altus 8-Speed |
| Shifter | Shimano Altus Trigger Shifter |
| Rear Derailleur | Shimano Altus RD-M310 |
| Cassette | Shimano 12-32T, 8-Speed |
| Chain | 8-Speed Chain |
| Crankset | 170 mm Aluminum |
| Chainring | 48T |
| Bottom Bracket | Square Taper Sealed Cartridge |
| Brakes | Hydraulic Disc Brakes |
| Brake Rotors | 180 mm Front / 180 mm Rear |
| Brake Levers | Hydraulic with Motor Cut-Off Sensors |
| Front Tire | 27.5" × 2.1" Puncture-Resistant Reflective Tire |
| Rear Tire | 27.5" × 2.1" Puncture-Resistant Reflective Tire |
| Rims | Double-Wall Aluminum |
| Front Hub | Aluminum Quick Release |
| Rear Hub | Integrated Rear Hub Motor |
| Handlebar | Swept-Back Aluminum Comfort Handlebar |
| Stem | Adjustable Aluminum Stem |
| Grips | Ergonomic Comfort Grips |
| Headset | Threadless Integrated |
| Saddle | Aventon Comfort Saddle |
| Seatpost | Suspension Seatpost, 30.9 mm |
| Seat Clamp | Quick Release |
| Pedals | Platform Pedals Included |
| Front Light | Integrated LED Headlight |
| Rear Light | Integrated LED Taillight with Brake Light Function |
| Fenders | Front & Rear Full-Coverage Fenders Included |
| Rear Rack | Compatible (sold separately unless included with specific package) |
| Kickstand | Included |
| Bell | Included |
| Water Resistance | IPX4 Rated Electrical Components |
| Frame Material | 6061 Aluminum Alloy |
| Internal Cable Routing | Yes |
| Charging Time | Approximately 6–7 Hours |
| Operating Temperature | 14°F to 104°F (-10°C to 40°C) |
| Color Options | Varies by Model Year and Availability |
| Warranty | 2-Year Limited Warranty |
| Included in the Box | Bike, Battery, Charger, Keys, Pedals, Tool Kit, Owner's Manual |
Note: Specifications may vary slightly by model year and regional version. Actual range depends on rider weight, terrain, weather, assist level, tire pressure, and riding conditions.
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |