





| Specification | Details |
|---|---|
| Model | AIMA Big Sur G2 15Ah |
| Motor | Bafang G062 48V Brushless Rear Hub Motor |
| Motor Power | 750W |
| Maximum Torque | 80 Nm |
| Battery | 48V 15Ah Lithium-Ion 48V 20Ah Lithium-Ion |
| Battery Capacity | 720Wh or 960Wh |
| Pedal Assist Sensor | Bafang Torque Sensor |
| Pedal Assist Levels | 5 Levels |
| Throttle | On-Demand Thumb Throttle |
| Display | Bafang DP C010 Color TFT LCD |
| Navigation | Bluetooth-Connected Navigation |
| Charger | 48V 3A Fast Charger |
| Estimated Range | 15Ah: Up to 80 km* 20Ah: Up to 140km* |
| Frame | Hydroformed Aluminum Alloy Step-Through |
| Front Fork | Zoom Suspension Fork, 80mm Travel |
| Drivetrain | Shimano 8-Speed |
| Brakes | Tektro Hydraulic Disc Brakes |
| Brake Rotors | 203mm |
| Wheels | 26" Alloy |
| Tires | 26" × 4.0" Fat Tires |
| Front Light | 600-Lumen LED |
| Rear Lighting | Integrated Brake Light |
| Turn Signals | Integrated Rear Turn Signals |
| Cargo Rack | MIK-HD Alloy Cargo Rack |
| Fenders | Full-Length Fenders |
| Bike Weight | 82 lb / 37 kg |
| Maximum Payload | 400 lb / 180 kg |
| Frame Style | Step-Through |
| Certification | UL Certified Electrical System |
| Intended Use | On-Road & Off-Road / All-Terrain |
*Estimated range varies depending on rider weight, terrain, weather, speed, tire pressure, assist level, and other riding conditions.


| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |